OUR PATNERS
KYFA’s work in the community with coaches, players, referees and schools would not be possible without the generous support of our public and private partnerships.
LOCAL & INTERNATIONAL PARTNERSHIPS
PATNER | TIME FRAME | PROJECT / PROGRAME |
---|---|---|
Philips | 2015 – present | Lighting |
Sana International | 2015 – present | Water |
Royal Netherlands Football Association (KNVB) |
2007 – present | Training of coaches and referees. Football for WASH |
Cordaid (Netherlands) | 2007-2011 | 2 x 3-year grant for leagues and trainings |
Wildeganzen (Netherlands) | 2009 – present | Grants for field rehabilitations |
Janivo Foundation (Netherlands) | 2009 – 2010 | 3-year grant for leagues and trainings |
Alive and Kicking (Kenya) | 2009 – present | Football procurements and donations |
Municipal Council of Kisumu (MCK) | 2010 – present | Field rehabilitation and usage of municipal pitches |
Lake Victoria Trust Fund (Kenya) | 2010 – present | Field rehabilitation and usage of Jomo Kenyatta pitches |
West Bridgford Colts (UK) | 2010 – present | Coordination of short volunteer trips; Field Rehabilitation and distribution of football equipment |
Coaches Across Continents (USA) | 2010 – present | Training of coaches |
Kenya Sports for Development Partnership | 2010 – present | Capacity-building of organizations and coaches; member of Steering Committee |
Standard Media Group | 2011 – present | Weekly updates on KYFA leagues in the Sports Section |
Chandaria Industries (Kenya) | 2011 – present | Sponsorship of sanitary pads for KYFA girls leagues |
United Millers Ltd (Kenya) | 2011 – present | Donations of foodstuff and sponsorship of 2012 KYFA leagues through Tree-Planting Project |
Kisumu Peace Festival | 2011 – present | Hosting the “Play for Peace” Tournament; member of Steering Committee |
Education and Resource Center (EARC – Kenya) |
2011 – present | Advocacy for children with mental disabilities |
Kenya Community Development Foundation (KCDF) | 2012- present | 1-year grant for “Football and Beyond” programmes |
Manji Food Industries (Kenya) | 2012 – present | Provision of refreshments for KYFA events; sponsorship of 2012 player cards |
Kisumu Municipal Education Office (MEO) | 2012 – present | Football for WASH |
Kiwanis Development Initiative | 2012 – present | Training partner for the tailoring project |
Orangelink | 2012- present | Coordinator of Football for WASH |
Kisumu District Education Office (DEO) | 2012 – present | Football for WASH |
S.O.C.K.S. (Canada) | 2013 – present | Provision of football equipment |